- PORTABLE AIR CONDITIONERS
- CEILING MOUNTED A/C
- APPLICATIONS
- DEALER LOCATOR
- CUSTOMER SUPPORT
- ABOUT MOVINCOOL
Providing up to 59,500 Btu/hr of computer cooling capacity (more than twice the cooling power of the Office Pro 24), the Office Pro 60 portable air conditioner is specifically designed for cooling large office spaces and computer rooms that house heat-generating electronics. As an ideal server room air conditioner , it prevents computer networks, communications, and office equipment from shutting down when temperatures rise.
Avoid crippling daily operations by bringing portable A/C to just the area or room that needs it. Protect critical data from being lost with an Office Pro 60. This powerful computer room air conditioner saves you money while protecting your company's investment in equipment, employees and customers. Self-contained and portable, the Office Pro 60 requires no costly installation - simply roll it in, plug it in and turn it on.
** Exhaust duct required in most cases.
| No. | Part Name | Office Pro 60 - Part Description | Part Number |
| 1. | Nozzle Adapter Kit |
Three-piece metal frame converts airflow from louvers to nozzles or cold air ducts. Includes mounting screws. (Nozzles and ducts sold separately.) | LAY45770-0070 (6") |
| Duct Adapter Kit |
Same as above, but for use with cold air flexible ducts. Includes flange. (Cold air flexible ducts sold separately.) | LAY45770-0080 (8") | |
| 2. | Nozzle Kit | 6" diameter white plastic nozzle that extends up to 3-1/2' in length. Includes flange, mounting screws and trim ring. (Purchase two sets of two.) | 484209-0050 (6") |
| 3. | Cold Air Flange Kit |
6" diameter white metal flange with wire clamp and mounting screws.Use with cold air ducts. | 481170-0250 (6") |
| 4. | Cold Air Self-Supported Duct | 6" or 8"" adjustable diameter, white plastic duct that extends from 6-1/2' to 10' in length. | 481744-0030 (6") or LAY45810-0080 (8") |
| Cold Air Flexible Duct | 8" diameter wire-reinforced, accordion-style duct in 25' lengths. | LAY45810-0030 (8") | |
| 5. | Trim Ring | 6" diameter black end-cap for cold air self-supported duct. | 481851-0210 |
| 8. | Condenser Air Plenum | White plastic plenum for return air to condenser. Hinged for filter cleaning. | LAY84270-0060 |
| 9. | Condensate Pump Kit | Included with this model. | Included |
| 10. | Condensate Tank | Drain tank storage for condensation. Requires condensate float, sold separately. | 484730-0010 |
| Condensate Float (not shown) | Controls water level in condensate tanks. | 484460-0010 | |
| 11. | Evaporator Air Plenum | White plastic plenum for return air to evaporator. | LAY84270-0070 |
| 12. | Warm Air Flexible Duct Kit | 16" diameter wire-reinforced, accordion-style duct in 25' length for condenser exhaust or evaporator intake. Includes clamp. | LAY45820-0010 |
| Electronic Features | Control Panel | Programmable |
| Thermostat Control | Electronic | |
| Cooling Capacity | Rating Conditions: 95F at 60% RH |
59,500 Btu/h |
| Electrical Characteristics |
Voltage Requirement | 1 Phase, 208/230V |
| Total Power Consumption | 7.1 kW | |
| Current Consumption | 33 amps | |
| Recommended Fuse Size | 50 amps | |
| NEMA Plug Configuration | 6 - 50 | |
| Min.Max. Voltage | 198 - 250 | |
| Fans | Motor Output | 0.6/0.33 kW Evap. |
| 1.2/0.92 kW Cond. | ||
| Evaporator | Fan Type | Centrifugal |
| Max.Air Flow high/low | 1940/1770 CFM | |
| Max. External Static Pressure | 0.9 IWG | |
| Condenser | Fan Type | Centrifugal |
| Max.Air Flow high/low | 2830/2650 CFM | |
| Max. External Static Pressure | 0.85 IWG | |
| Compressor | Type | Hermetic Scroll |
| Output | 4.7 kW | |
| Refrigerant | R-22 Charge | 6.83 lb |
| Dimensions | W x D x H | 30 x 52 x 64 in |
| Net
Weight/ Shipping Weight |
625/755 lb | |
| Power Cord | Gauge | 6 AWG (3-core) |
| Length | 6 ft | |
| Condensate Tank Capacity |
Auto Pump Included | |
| Operating Conditions | Min. Max. (@ 50% RH) | 65° - 105°F |
| Max. Duct Length |
Per Cold Duct Hose | 40 ft |
| Hot Duct Hose | 100 ft | |
| Max. Sound Level |
With Condenser - Duct high/low | 69/67 dB |
| Without Condenser - Duct high/low | 71/69 dB | |